Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Number of offices: 6 to 8 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
VITETTA 200 Philadelphia, PA $11,580,060 130 8 1967
Design Workshop 193 Denver, CO $12,000,000 80 6 1969
Humphreys & Partners Architects 171 Dallas, TX $14,331,000 127 8 1991
ASD 153 Atlanta, GA $16,400,000 85 7 1963
Wilson Associates 124 Dallas, TX $20,100,000 375 7 1971
Moody - Nolan 121 Columbus, OH $20,414,280 21 7 1982
Hart | Howerton 118 San Francisco, CA $20,909,000 80 8 1967
McKissack & McKissack 109 Washington, DC $22,339,000 150 8 1990
Mancini - Duffy 101 New York, NY $23,448,015 60 8 1920
Lawrence Group 84 St. Louis, MO $26,550,610 145 6 1983
GreenbergFarrow 83 Atlanta, GA $26,924,200 140 8 1974
Otak   Lake Oswego, OR 268 8 1981
KMD Architects 62 San Francisco, CA $35,143,453 162 6 1963
NTD Architecture 59 San Diego, CA $36,822,000 300 7 1953
Perkowitz+Ruth Architects 57 Long Beach, CA $39,000,000 201 7 1979
GHAFARI 50 Dearborn, MI $42,861,710 101 8 1982
Cuningham Group Architecture 49 Minneapolis, MN $44,188,852 229 6 1968
VOA Associates 48 Chicago, IL $45,300,000 262 7 1969
Wimberly Allison Tong & Goo (WATG) 40 Irvine, CA $51,000,000 301 6 1945
SHW Group 34 Plano, TX $59,796,231 240 8 1945
Clark Nexsen 32 Norfolk, VA $66,300,000 505 6 1920
EYP Architecture & Engineering 30 Albany, NY $72,681,105 300 8 1972
Corgan Associates 29 Dallas, TX $81,782,000 301 8 1938
KlingStubbins   Philadelphia, PA 425 6 1946
Kohn Pedersen Fox 19 New York, NY $123,600,000 500 6 1976
HGA Architects and Engineers 14 Minneapolis, MN $134,200,000 610 6 1953

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 26 of 26

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less