• Year Established: 1890 to 1900 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| PageSoutherlandPage | 27 | Austin, TX | $84,429,100 | 415 | 5 | 1898 | ||
| FreemanWhite | 140 | Charlotte, NC | $17,900,000 | 106 | 3 | 1892 | ||
| Baskervill | 173 | Richmond, VA | $13,929,000 | 104 | 1897 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 3 of 3
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |

