Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide staff: 10 to 30 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Lionakis 72 Sacramento, CA $29,376,000 21 1909
Davis Partnership Architects 88 Edwards, CO $26,076,759 21 1967
Helman Hurley Charvat Peacock/Architects 108 Maitland, FL $22,362,072 21 1975
Moody - Nolan 121 Columbus, OH $20,414,280 21 7 1982
WDG Architecture 136 Washington, DC $18,462,000 21 2 1938
Highland Associates 143 Clarks Summit, PA $17,635,800 21 2 1988
Davis Carter Scott 144 McLean, VA $17,504,730 21 2 1968
Shalom Baranes Associates 148 Washington, DC $17,136,000 21 1981
Johnson Fain 176 Los Angeles, CA $13,590,480 21 1931
Gruen Associates 180 Los Angeles, CA $13,172,320 21 1946
Legat Architects 191 Chicago, IL $12,396,060 21 1964
Bermello Ajamil & Partners 199 Miami, FL $11,630,040 21 1939
Cooper, Robertson & Partners 201 New York, NY $11,531,100 21 1979
GUND Partnership 215 Cambridge, MA $10,089,840 21 1971
Centerbrook Architects and Planners 217 Centerbrook, CT $9,966,420 21 1975
Sherlock Smith & Adams 220 Montgomery, AL $9,714,225 21 1946
Hart Freeland Roberts 223 Brentwood, TN $9,544,650 21 1910
Morphosis 237 Culver City, CA $8,756,700 21 2 1972
Machado and Silvetti Associates 242 Boston, MA $8,530,000 29 2 1985
JMZ Architects and Planners 243 Glens Falls, NY $8,500,000 27 1 1977
Cook + Fox Architects 249 New York, NY $7,889,700 21 2003
Workshop Architects 249 Milwaukee, WI $8,000,000 17 1996
Bargmann Hendrie & Archetype 253 Boston, MA $7,742,310 30 1980
Bullock Tice Associates 254 Pensacola, FL $7,731,265 26 1 1958
Field Paoli Architects 260 San Francisco, CA $7,585,816 25 1986
JHP Architecture/Urban Design 269 Dallas, TX $7,127,000 30 1979
Hodges & Associates Architects 272 Dallas, TX $7,009,338 30 1977
Helix Architecture + Design 273 Kansas City, MO $7,000,000 29 1992
MKC Associates 277 Mansfield, OH $6,619,800 21 1924
Northeast Collaborative Architects 278 Newport, RI $6,616,740 25 1981
Delawie 280 San Diego, CA $6,554,520 21 1961
TR,i Architects 285 St. Louis, MO $6,377,671 16 1989
Barker Rinker Seacat Architecture 286 Denver, CO $6,376,020 28 1 1975
GSR Andrade Architects 287 Dallas, TX $6,300,000 26 1984
Beame Architectural Partnership 288 Coconut Grove, FL $6,259,840 30 1984
DiGiorgio Associates 289 Boston, MA $6,259,740 21 1984
Lantz-Boggio Architects 290 Englewood, CO $6,220,000 25 1 1981
Pfeiffer Partners Architects 291 Los Angeles, CA $6,201,600 21 2004
BJAC 292 Raleigh, NC $6,198,820 25 1994
Gromatzky Dupree & Associates 295 Dallas, TX $6,120,000 21 1984
Flansburgh Architects 296 Boston, MA $6,114,900 19 1 1963
KYA Design Group 297 Honolulu, HI $6,100,000 22 1972
Rubeling & Associates 300 Towson, MD $5,824,200 25 1981
Omniplan 301 Dallas, TX $5,800,000 30 2 1956
MOA Architecture 303 Denver, CO $5,720,000 24 2 1981
Architectural Resources 306 Buffalo, NY $5,598,780 25 2 1991
Design Partnership of Cambridge 309 Charlestown, MA $5,510,142 21 1981
Urban Design Associates 310 Pittsburgh, PA $5,500,000 25 1964
Ohlson Lavoie Collaborative 311 Denver, CO $5,462,100 21 1982
Ferraro Choi and Associates 314 Honolulu, HI $5,329,500 23 1 1988

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 50 of 63

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less