Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide staff: 10 to 30 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Ann Beha Architects 316 Boston, MA $5,262,180 21 1977
Architectural Resources Group 317 San Francisco, CA $5,210,670 21 1980
Architecture Incorporated   Sioux Falls, SD 25 1976
Bargmann Hendrie & Archetype 253 Boston, MA $7,742,310 30 1980
Beame Architectural Partnership 288 Coconut Grove, FL $6,259,840 30 1984
Bermello Ajamil & Partners 199 Miami, FL $11,630,040 21 1939
BJAC 292 Raleigh, NC $6,198,820 25 1994
Centerbrook Architects and Planners 217 Centerbrook, CT $9,966,420 21 1975
Champalimaud 332 New York, NY $4,462,500 21 1981
Cook + Fox Architects 249 New York, NY $7,889,700 21 2003
Cooper, Robertson & Partners 201 New York, NY $11,531,100 21 1979
Davis Partnership Architects 88 Edwards, CO $26,076,759 21 1967
Delawie 280 San Diego, CA $6,554,520 21 1961
Design Partnership of Cambridge 309 Charlestown, MA $5,510,142 21 1981
DiGiorgio Associates 289 Boston, MA $6,259,740 21 1984
Emc2 GROUP Architects 331 Mesa, AZ $4,471,380 17 1978
Field Paoli Architects 260 San Francisco, CA $7,585,816 25 1986
Gantt Huberman Architects 325 Charlotte, NC $5,000,000 26 1971
Gromatzky Dupree & Associates 295 Dallas, TX $6,120,000 21 1984
Gruen Associates 180 Los Angeles, CA $13,172,320 21 1946
GSR Andrade Architects 287 Dallas, TX $6,300,000 26 1984
GUND Partnership 215 Cambridge, MA $10,089,840 21 1971
Hart Freeland Roberts 223 Brentwood, TN $9,544,650 21 1910
HBRA (Hammond Beeby Rupert Ainge) 326 Chicago, IL $4,951,080 21 1961
Helix Architecture + Design 273 Kansas City, MO $7,000,000 29 1992
Helman Hurley Charvat Peacock/Architects 108 Maitland, FL $22,362,072 21 1975
Hodges & Associates Architects 272 Dallas, TX $7,009,338 30 1977
JHP Architecture/Urban Design 269 Dallas, TX $7,127,000 30 1979
Johnson Fain 176 Los Angeles, CA $13,590,480 21 1931
Koning Eizenberg Architecture   Santa Monica, CA 15 1981
KYA Design Group 297 Honolulu, HI $6,100,000 22 1972
LCA Architects 330 Walnut Creek, CA $4,737,900 21 1973
Legat Architects 191 Chicago, IL $12,396,060 21 1964
Lionakis 72 Sacramento, CA $29,376,000 21 1909
Mark Cavagnero Associates   San Francisco, CA 21 1988
Mekus Tanager   Chicago, IL 14 1984
MKC Associates 277 Mansfield, OH $6,619,800 21 1924
Northeast Collaborative Architects 278 Newport, RI $6,616,740 25 1981
Ohlson Lavoie Collaborative 311 Denver, CO $5,462,100 21 1982
Perry Dean Rogers | Partners Architects 319 Boston, MA $5,202,000 30 1923
Pfeiffer Partners Architects 291 Los Angeles, CA $6,201,600 21 2004
Rubeling & Associates 300 Towson, MD $5,824,200 25 1981
Shalom Baranes Associates 148 Washington, DC $17,136,000 21 1981
Sherlock Smith & Adams 220 Montgomery, AL $9,714,225 21 1946
TR,i Architects 285 St. Louis, MO $6,377,671 16 1989
TruexCullins   Burlington, VT 21 1968
Urban Design Associates 310 Pittsburgh, PA $5,500,000 25 1964
Williams Blackstock Architects   Birmingham, AL 20 1992
Workshop Architects 249 Milwaukee, WI $8,000,000 17 1996
WorthGroup Architects   Denver, CO 21 1990

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 50 of 113

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less