Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide revenue $: 100,000,000 to 300,000,000 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Stantec Inc. 12 San Francisco, CA $172,425,000 1,244 1954
ZGF Architects 20 Portland, OR $120,248,889 426 5 1959
HGA Architects and Engineers 14 Minneapolis, MN $134,200,000 610 6 1953
Kohn Pedersen Fox 19 New York, NY $123,600,000 500 6 1976
NBBJ 11 Seattle, WA $182,000,000 675 9 1943
RTKL Associates Inc. 10 Baltimore, MD $201,933,000 900 10 1946
Skidmore, Owings & Merrill 7 Chicago, IL $252,500,000 788 10 1936
SmithGroupJJR 13 Detroit, MI $160,000,000 747 11 1853
Perkins Eastman 16 New York, NY $130,000,000 675 13 1981
RMJM 18 New York, NY $125,660,000 712 16 1956
Cannon Design 9 Grand Island, NY $218,808,718 1,053 17 1945
HKS, Inc. 8 Dallas, TX $225,000,000 940 18 1939
DLR Group 21 Omaha, NE $110,000,000 502 21 1966
SSOE Group 17 Toledo, OH $126,535,500 858 23 1948
LEO A DALY 15 Omaha, NE $132,000,000 810 31 1915
Dewberry (Architecture) 22 Fairfax, VA $106,284,000 1,800 40 1956

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 16 of 16

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less