Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• US staff: 300 to 500 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff (US) Offices Year
EYP Architecture & Engineering 30 Albany, NY $72,681,105 300 8 1972
PageSoutherlandPage 27 Austin, TX $84,429,100 415 5 1898
CTA Architects Engineers 54 Billings, MT $40,800,000 344 12 1938
Corgan Associates 29 Dallas, TX $81,782,000 301 8 1938
L. R. Kimball (Architecture) 119 Ebensburg, PA $20,583,600 465 10 1953
HMC Architects 23 Los Angeles, CA $87,973,699 389 10 1940
Kohn Pedersen Fox 19 New York, NY $123,600,000 300 6 1976
DLR Group 21 Omaha, NE $110,000,000 500 21 1966
EwingCole 33 Philadelphia, PA $64,566,000 330 3 1961
KlingStubbins   Philadelphia, PA 415 6 1946

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 10 of 10

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less