Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide revenue $: 7,000,000 to 9,000,000 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
Bignell Watkins Hasser Architects 257 Annapolis, MD $7,650,000 40 2 1977
FWAJDB 235 Atlanta, GA $8,823,000 55 4 2006
Stanley Beaman & Sears 265 Atlanta, GA $7,242,000 57 1 1991
Development Design Group 234 Baltimore, MD $8,843,400 80 1979
GWWO 251 Baltimore, MD $7,800,000 42 1990
JPC Architects 262 Bellevue, WA $7,500,000 41 1 1986
Bearsch Compeau Knudson Architects & Engineers 245 Binghamton, NY $8,291,500 56 1 1976
Bargmann Hendrie & Archetype 253 Boston, MA $7,742,310 30 1980
Bergmeyer Associates 240 Boston, MA $8,700,000 55 1 1973
DiMella Shaffer 271 Boston, MA $7,038,000 65 2 1967
Machado and Silvetti Associates 242 Boston, MA $8,530,000 29 2 1985
Morphosis 237 Culver City, CA $8,756,700 21 2 1972
Hodges & Associates Architects 272 Dallas, TX $7,009,338 30 1977
JHP Architecture/Urban Design 269 Dallas, TX $7,127,000 30 1979
Staffelbach 246 Dallas, TX $8,200,000 78 1 1966
Bennett Wagner & Grody Architects 259 Denver, CO $7,604,752 35 1989
klipp 244 Denver, CO $8,310,195 45 1979
WorthGroup Architects   Denver, CO 21 1990
JMZ Architects and Planners 243 Glens Falls, NY $8,500,000 27 1 1977
Levinson Alcoser Associates 266 Houston, TX $7,200,000 35 1992
JBHM Architects 264 Jackson, MS $7,375,000 40 3 1970
Helix Architecture + Design 273 Kansas City, MO $7,000,000 29 1992
Workshop Architects 249 Milwaukee, WI $8,000,000 17 1996
Elness Swenson Graham Architects 256 Minneapolis, MN $7,662,000 44 1982
Wald, Ruhnke & Dost Architects 247 Monterey, CA $8,139,600 38 1990
Hawley Peterson & Snyder Architects 255 Mountain View, CA $7,672,950 38 1957
CetraRuddy 232 New York, NY $9,000,000 55 1987
Cook + Fox Architects 249 New York, NY $7,889,700 21 2003
Holzman Moss Bottino Architecture 258 New York, NY $7,609,200 32 1 2004
SHoP Architects 241 New York, NY $8,670,000 60 1996
Rees Associates 239 Oklahoma City, OK $8,700,000 64 1975
Bullock Tice Associates 254 Pensacola, FL $7,731,265 26 1 1958
BLT Architects 252 Philadelphia, PA $7,752,000 32 2 1961
KCBA Architects 250 Philadelphia, PA $7,810,140 60 2 1972
Allied Works Architecture 270 Portland, OR $7,043,100 40 1994
Yost Grube Hall Architecture 267 Portland, OR $7,165,500 58 1964
Research Facilities Design 238 San Diego, CA $8,753,640 31 1 1984
Field Paoli Architects 260 San Francisco, CA $7,585,816 25 1986
Hornberger + Worstell 261 San Francisco, CA $7,500,000 42 1980
POLLACK Architecture 263 San Francisco, CA $7,446,000 41 3 1985
Portico Group, The 236 Seattle, WA $8,772,000 52 1 1984
Forum Studio 233 St. Louis, MO $8,874,000 37 2 1999
Bohlin Cywinski Jackson 268 Wilkes-Barre, PA $7,134,900 185 5 1965

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 43 of 43

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less