Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Number of offices: 4 to 6 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
ZGF Architects 20 Portland, OR $120,248,889 426 5 1959
Wimberly Allison Tong & Goo (WATG) 40 Irvine, CA $51,000,000 301 6 1945
WHR Architects 98 Houston, TX $23,581,538 114 5 1979
tvsdesign 60 Atlanta, GA $35,600,000 167 4 1968
Tower Design Group   Honolulu, HI 14 4 1987
STUDIOS Architecture 53 Washington, DC $41,100,000 212 5 1985
Steelman Partners 115 Las Vegas, NV $21,500,000 175 5 1987
Smith Carter   Atlanta, GA 187 5 1947
SHP Leading Design 139 Cincinnati, OH $18,000,000 83 4 1901
Rosser International 208 Atlanta, GA $10,700,000 85 4 1947
RNL 117 Denver, CO $21,129,700 126 4 1956
PageSoutherlandPage 27 Austin, TX $84,429,100 415 5 1898
OZ Architecture 103 Denver, CO $23,000,000 100 4 1964
Orcutt l Winslow 196 Phoenix, AZ $11,811,600 70 4 1971
Nadel 164 Los Angeles, CA $15,300,000 90 5 1973
MulvannyG2 Architecture 41 Bellevue, WA $50,000,000 308 4 1971
LS3P Associates Ltd. 45 Charleston, SC $46,470,000 200 5 1963
Lawrence Group 84 St. Louis, MO $26,550,610 145 6 1983
Kohn Pedersen Fox 19 New York, NY $123,600,000 500 6 1976
KMD Architects 62 San Francisco, CA $35,143,453 162 6 1963
KlingStubbins   Philadelphia, PA 425 6 1946
Kahler Slater 149 Milwaukee, WI $17,100,000 95 4 1908
Jerde 105 Venice, CA $22,500,000 115 5 1977
JCJ Architecture 82 Hartford, CT $27,050,000 107 5 1936
HLW International 73 New York, NY $29,355,000 149 5 1885
HGA Architects and Engineers 14 Minneapolis, MN $134,200,000 610 6 1953
Harley Ellis Devereaux 64 Southfield, MI $34,026,000 208 5 1908
Handel Architects 123 New York, NY $20,236,350 105 4 1994
Gould Evans 120 Kansas City, MO $20,443,990 119 5 1974
GBBN Architects 86 Cincinnati, OH $26,100,000 112 4 1958
FXFOWLE Architects 80 New York, NY $27,250,000 108 4 1978
FWAJDB 235 Atlanta, GA $8,823,000 55 4 2006
Fletcher Thompson 160 Shelton, CT $15,651,900 101 5 1910
Fentress Architects 31 Denver, CO $70,698,507 137 4 1980
Epstein 146 Chicago, IL $17,340,000 300 4 1921
Environetics 194 Los Angeles, CA $11,975,000 81 4 1947
Durrant   Dubuque, IA 106 4 1933
Devenney Group Architects 158 Phoenix, AZ $16,000,000 63 4 1962
Design Workshop 193 Denver, CO $12,000,000 80 6 1969
Dekker/Perich/Sabatini 141 Albuquerque, NM $17,717,400 150 4 1998
Cuningham Group Architecture 49 Minneapolis, MN $44,188,852 229 6 1968
Cooper Carry 58 Atlanta, GA $39,000,000 161 4 1960
Clark Nexsen 32 Norfolk, VA $66,300,000 505 6 1920
BRPH   Melbourne, FL 5 1964
Bohlin Cywinski Jackson 268 Wilkes-Barre, PA $7,134,900 185 5 1965
BNIM Architects 184 Kansas City, MO $13,000,000 68 5 1970
BCA 230 San Jose, CA $9,180,000 42 5 1989
Astorino 110 Pittsburgh, PA $22,100,000 97 4 1972

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 48 of 48

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less