• Zip: 96814 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Ferraro Choi and Associates | 314 | Honolulu, HI | $5,329,500 | 23 | 1 | 1988 | ||
| Benjamin Woo Architects | Honolulu, HI | 2000 | ||||||
| Design Partners | Honolulu, HI | 1979 | ||||||
| Richard Matsunaga & Associates Architects | Honolulu, HI | 1964 | ||||||
| Yamasato, Fujiwara, Higa & Associates | Honolulu, HI | 1976 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 5 of 5
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
