• Zip: 75231 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| BOKA Powell | 187 | Dallas, TX | $12,758,160 | 75 | 1975 | |||
| JHP Architecture/Urban Design | 269 | Dallas, TX | $7,127,000 | 30 | 1979 | |||
| Aguirre Roden | 293 | Dallas, TX | $6,146,100 | 64 | 1960 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 3 of 3
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |

