• Zip: 64108 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Helix Architecture + Design | 273 | Kansas City, MO | $7,000,000 | 29 | 1992 | |||
| Crawford Architects | 274 | Kansas City, MO | $6,836,040 | 5 | 3 | 2001 | ||
| 360 Architecture | Kansas City, MO | 2005 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 3 of 3
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |

