• Zip: 64105 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Populous | 24 | Kansas City, MO | $86,000,000 | 333 | 12 | 1983 | ||
| HNTB Architecture | 28 | Kansas City, MO | $83,334,000 | 101 | 1914 | |||
| BNIM Architects | 184 | Kansas City, MO | $13,000,000 | 68 | 5 | 1970 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 3 of 3
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |
