• Zip: 48226 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| SmithGroupJJR | 13 | Detroit, MI | $160,000,000 | 747 | 11 | 1853 | ||
| Hamilton Anderson Associates | 227 | Detroit, MI | $9,444,865 | 65 | 1994 | |||
| BEI Associates | Detroit, MI | 1953 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 3 of 3
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |

