• Zip: 44115 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| Bostwick Design Partnership | 213 | Cleveland, OH | $10,295,880 | 35 | 1962 | |||
| Madison, Robert P., International | Cleveland, OH | 22 | 1 | 1954 | ||||
| Richard Fleischman + Partners Architects | Cleveland, OH | 28 | 3 | 1961 | ||||
| City Architecture | Cleveland, OH | 1989 | ||||||
| Westlake Reed Leskosky | Cleveland, OH | 1905 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 5 of 5
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |

