• Zip: 10010 Remove
| Firm | Rank | DI Index (?) | Size (?) | Headquarters | Revenue | Staff | Offices | Year |
|---|---|---|---|---|---|---|---|---|
| H3 Hardy Collaboration Architecture | 229 | New York, NY | $9,270,780 | 35 | 1 | 2004 | ||
| W Architecture & Landscape Architecture | New York, NY | 1999 | ||||||
| Eisenman Architects | New York, NY | 1980 | ||||||
| Platt Byard Dovell White Architects | New York, NY | 1965 |
Note: you may click on any of the column headings in the table above to change the sort order.
Showing Firms 1 to 4 of 4
| Top tier global and categorical leader recognition | |
| Exceptional national and categorical leader recognition | |
| Strong regional and categorical leader recognition | |
| Notable and growing with emerging categorical recognition | |
| Professional practice notable in city and region |
| Extra Large | 451+ employees | |
| Large | 101-450 employees | |
| Medium | 21-100 employees | |
| Small | 20 employees or less |

