Architecture Firms

Architecture Firms (US)

Buy the Almanac Print Edition >

• Worldwide revenue $: 20,000,000 to 40,000,000 Remove

Firm Rank DI Index (?) Size (?) Headquarters Revenue Staff Offices Year
AC Martin 106 Los Angeles, CA $22,485,645 101 1906
Arquitectonica 70 Miami, FL $30,039,000 355 1977
Arrowstreet 94 Somerville, MA $24,380,040 95 1961
Ballinger 85 Philadelphia, PA $26,356,800 125 1878
Beyer Blinder Belle 63 New York, NY $34,986,423 175 1968
BWBR Architects 90 St. Paul, MN $25,000,000 104 1922
Davis Partnership Architects 88 Edwards, CO $26,076,759 21 1967
EDSA 66 Fort Lauderdale, FL $32,538,000 175 1960
Francis Cauffman 100 Philadelphia, PA $23,476,000 105 1954
Helman Hurley Charvat Peacock/Architects 108 Maitland, FL $22,362,072 21 1975
Langdon Wilson International 61 Los Angeles, CA $35,300,000 280 1951
Lionakis 72 Sacramento, CA $29,376,000 21 1909
Michael Graves & Associates 112 Princeton, NJ $22,000,000 100 1964
Murphy/Jahn Architects 77 Chicago, IL $28,197,900 80 1937
NAC|Architecture 96 Spokane, WA $24,199,811 123 1960
Richard Meier & Partners Architects 111 New York, NY $22,050,000 100 1963
Roger Ferris + Partners 69 Westport, CT $31,298,700 40 1986
SLCE Architects 89 New York, NY $25,097,100 5 1941
Symmes Maini & McKee Associates 116 Cambridge, MA $21,318,000 135 1955
TRO Jung | Brannen 81 Boston, MA $27,100,000 170 1909
Adrian Smith + Gordon Gill Architecture 76 Chicago, IL $28,500,000 110 1 2006
Architects Hawaii 74 Honolulu, HI $29,002,680 87 1 1946
Cambridge Seven Associates 99 Cambridge, MA $23,500,000 67 1 1962
CO Architects 95 Los Angeles, CA $24,200,000 75 1 1996
Elkus Manfredi Architects 87 Boston, MA $26,099,930 120 1 1988
Goody Clancy 113 Boston, MA $21,968,490 96 1 1955
Hixson 126 Cincinnati, OH $20,000,000 125 1 1948
Hord Coplan Macht 102 Baltimore, MD $23,200,000 107 1 1977
Payette 65 Boston, MA $33,582,508 115 1 1932
Pei Cobb Freed & Partners Architects 122 New York, NY $20,351,770 73 1 1955
Cromwell Architects Engineers 107 Little Rock, AR $22,440,000 114 2 1885
H+L Architecture 97 Denver, CO $23,628,590 81 2 1963
Shepley Bulfinch Richardson and Abbott 71 Boston, MA $29,800,000 134 2 1874
Ayers Saint Gross 67 Baltimore, MD $32,040,000 130 3 1915
FFKR Architects 92 Salt Lake City, UT $24,806,400 121 3 1976
Goettsch Partners 104 Chicago, IL $22,748,000 90 3 1938
Lord, Aeck & Sargent 78 Atlanta, GA $28,152,000 144 3 1942
Niles Bolton Associates 125 Atlanta, GA $20,050,000 90 3 1975
RDG Planning & Design 79 Des Moines, IA $27,808,028 175 3 1966
SLAM Collaborative, The 56 Glastonbury, CT $39,475,964 155 3 1976
Solomon Cordwell Buenz 93 Chicago, IL $24,730,953 120 3 1931
Astorino 110 Pittsburgh, PA $22,100,000 97 4 1972
Cooper Carry 58 Atlanta, GA $39,000,000 161 4 1960
FXFOWLE Architects 80 New York, NY $27,250,000 108 4 1978
GBBN Architects 86 Cincinnati, OH $26,100,000 112 4 1958
Handel Architects 123 New York, NY $20,236,350 105 4 1994
OZ Architecture 103 Denver, CO $23,000,000 100 4 1964
RNL 117 Denver, CO $21,129,700 126 4 1956
tvsdesign 60 Atlanta, GA $35,600,000 167 4 1968
Gould Evans 120 Kansas City, MO $20,443,990 119 5 1974

Note: you may click on any of the column headings in the table above to change the sort order.

Showing Firms 1 to 50 of 75

Top tier global and categorical leader recognition
Exceptional national and categorical leader recognition
Strong regional and categorical leader recognition
Notable and growing with emerging categorical recognition
Professional practice notable in city and region
Extra Large451+ employees
Large101-450 employees
Medium21-100 employees
Small20 employees or less